Title of Document | Abstract | Download |
---|---|---|
Quality and dissemination of information from a drought early warning system in Karamoja sub-region, Uganda. | Abstract | ![]() |
Agro-pastoral choice of coping strategies and response to drought in the semi-arid areas of Uganda. | Abstract | ![]() |
Effect of drought early warning system on household food security in Karamoja subregion, Uganda. | Abstract | ![]() |
Comparison of extreme weather events and streamflow from drought indices and a hydrological model in River Malaba, Eastern Uganda. | Abstract | ![]() |
Dynamics of Land Use/Cover Trends in Kanungu District, South-western Uganda. | Abstract | ![]() |
The Effect of Land use/cover change on Biomass Stock in Dryland Areas of Eastern Uganda. A case study of Olio Sub-county in Soroti District. | Abstract | ![]() |
Piosphere Syndrome and Rangeland Degradation in Karamoja Sub-region, Uganda. | Abstract | ![]() |
Landuse/Cover Change Trend in Soroti District Eastern Uganda. | Abstract | ![]() |
Rural Households' Fuelwood Demand Determinants In Dryland Areas of Eastern Uganda. | Abstract | ![]() |
Miti Magazine-Rural Households' Fuelwood Demand Determinants In Dryland Areas of Eastern Uganda ‘Mental drought’ afflicts Uganda’s cattle corridor. | Abstract | ![]() |
Climate risk management information, sources and responses in a pastoral region in East Africa. | Abstract | ![]() |
Miti Magazine-Rainfall trends in the Lake Victoria Basin, Uganda. | Abstract | ![]() |
Cost Benefit Analysis: a review of its past present and the future. | Abstract | ![]() |
The effect of climate variability and change on forage availability and productivity in Uganda’s cattle corridor: A case study of Karamoja sub-region. | Abstract | ![]() |
The determinants of fuelwood demand: A case of Olio sub-county eastern Uganda. | Abstract | ![]() |
Proceedings of the 4th international conference on sustainable animal agriculture for developing countries (SAADC2013). | Abstract | ![]() |
Trees and Livelihoods in Karamoja, Uganda. | Abstract | ![]() |
Spatio-temporal dynamics of forage and land cover changes in Karamoja sub-region, Uganda. | Abstract | ![]() |
Status of Livestock Water Sources in Karamoja Sub-Region, Uganda. | Abstract | ![]() |
Key messages on the Process and Submissions in response to the sixth Graduate Research Grants Call. | Abstract | ![]() |
Climate change and agriculture nexus in sub-Saharan Africa: the agonizing reality for smallholder farmers. | Abstract | ![]() |
Drivers of forage availability: An integration of remote sensing and traditional ecological knowledge in Karamoja sub-region, Uganda. | Abstract | ![]() |
Piospheric influence on forage species composition and abundance in semi-arid Karamoja sub-region, Uganda. | Abstract | ![]() |
Evidence-based opportunities for out-scaling climate-smart agriculture in East Africa. | Abstract | ![]() |
Innovating for Skills Enhancement:The centrality of field attachment programs in Agricultural Sciences in Africa. | Abstract | ![]() |
Assessing the spatio-temporal climate variability in semi-arid Karamoja subregion in north-eastern Uganda. | Abstract | ![]() |
Abundance and diversity of native forage species in pastoral Karamoja sub-region, Uganda. | Abstract | ![]() |
Coping with Firewood Scarcity in Soroti District of Eastern Uganda. | Abstract | ![]() |
Role of indigenous knowledge in climate change adaptation: A case study of Teso Sub region Eastern Uganda. | Abstract | ![]() |
Youth participation in agriculture in Uganda: determinants and opportunities for rural transformation. | Abstract | ![]() |
Logit Analysis of Socioeconomic Factors Influencing Famine in Uganda. | Abstract | ![]() |
Thesis: ethno veterinary knowledge in pastoral Karamoja, Northern Uganda, By Jeanne Terese Gradé. | Abstract | ![]() |
Camel forage variety in the Karamoja subregion, Uganda. | Abstract | ![]() |
Mapping the Potential for Hay Making in Rangelands: A Methodological Proposition. | Abstract | ![]() |
Contribution of Rangelands to Household Food. Basket and Income in a Pastoral Area in Uganda | Abstract | ![]() |
Determinants of household food security in a rangeland area of Uganda. | Abstract | ![]() |
Choice Options to meet Household Food Security in the Cattle Corridor of Uganda. | Abstract | ![]() |
Meteorological drought occurrence and severity in Uganda. | Abstract | ![]() |
Rural Land Use Change during 1986–2002 in Lijiang, China, Based on Remote Sensing and GIS Data. | Abstract | ![]() |
Socio-economic determinants of pastoralists’ choice of camel production in Karamoja sub-region, Uganda. | Abstract | ![]() |
Tragedy of the Commons and Pastoral Livelihood. | Abstract | ![]() |
392 Total views, 1 views today